RESULTS OF THE SPRING 2010 COMPETITION
PLACE WINNERS ONLY ARE SHOWN ON THIS TABLE.
ALL TEAMS RECEIVE FEEDBACK AND SCORE SHEETS.
JULIUS CAESAR CRANIUM CRUNCHES DIVISION
GRADE 8
| PLACE | SCHOOL | COACH | TEAM | RAW SCORE |
| 1 | Tussey Mountain | Sonya Browell | Titans | 70 |
| 2 | Southern Fulton | Justin Sholes/Van Duncan | Southern Fulton 8 | 67 |
| 3 | Hollidaysburg | Mary Kay Barton/Kevin Long | Tigers | 62 |
| 3 | Northern Bedford | Jeff Batzel | Panthers "B" | 62 |
| 4 | Northern Bedford | Jeff Batzel | Panthers "A" | 54.5 |
| 5 | Northern Bedford | Jeff Batzel | Panthers "C" | 47 |
| 6 | York Country Day | Julie Smith | YCD | 43 |
_________________________________________
JULIUS CAESAR
BRAIN BUSTERS DIVISION
GRADE 7
| PLACE | SCHOOL | COACH | TEAM | RAW SCORE |
| 1 | Southern Fulton | Justin Sholes/Van Duncan | Southern Fulton 7 | 50 |
| 2 | Home-School | Emily Davis | Mike-Jeremy-Abby | 47.5 |
| 3 | Home-School | Terri McFarland | Colts | 46 |
_________________________________________
JULIUS CAESAR
BRAIN TRAIN DIVISION GRADE 6
| PLACE | SCHOOL | COACH | TEAM | RAW SCORE |
| 1 | Foot of Ten | Sharon Clewell | Egg-lantians | 50 |
| 2 | C.W. Longer | Karen Wolfe | J-FAM-P | 47 |
| 3 | Allegheny #1 | Karen Wolfe | "S" Team | 31 |
| 4 | Home-School | Beverly Striebig | Wildcats | 28 |
_________________________________________
RESULTS OF THE FALL 2009 COMPETITION
PLACE WINNERS ONLY ARE SHOWN ON THIS TABLE.
ALL TEAMS RECEIVE FEEDBACK AND SCORE SHEETS.
MOUNT EVEREST
CRANIUM CRUNCHES DIVISION
GRADE 8
| PLACE | SCHOOL | COACH | TEAM | RAW SCORE | % |
1 | Home-school | Lesley Baer | Fellowship of the Brick | 85 | 81.7% |
2 | Waynesboro | Doug Crist | Seekers | 83 | 79.8% |
2 | Bedford | Deb Felix & Megan Rose | Not All Here! | 83 | 79.8% |
3 | Everett | Loretta Raycroft | Everett 8th Grade | 79 | 76.0% |
3 | Southern Fulton | Justin Sholes | Southern Fulton 8th Grade | 79 | 76.0% |
4 | Northern Bedford | Ann Jones | Cracked Eggs | 76 | 72.6% |
5 | Central Cambria | Theresa Kemock | One Armed Push-Ups | 74 | 71.2% |
5 | Hollidaysburg | Kevin Long & Mary Kay Barton | Tigers | 74 | 71.2% |
Four other teams participated in the 8th Grade Division.
___________________________________
MOUNT EVEREST
BRAIN BUSTERS DIVISION
GRADE 7
| PLACE | SCHOOL | COACH | TEAM | RAW SCORE | % |
| 1 | Everett | Loretta Raycroft | Everett 7th Grade | 82 | 89% |
2 | Waynesboro | Doug Crist | Searchers | 70 | 76% |
| 3 | Central Cambria | Theresa Kemock | The Deviled Eggs | 69 | 75% |
4 | Cambria Heights | Ken Kerchenske | Highlanders | 68 | 74% |
5 | Southern Fulton | Justin Sholes | Indians 7 | 66 | 72% |
Two other teams participated in the 7th Grade Division.
_________________________________________
MOUNT EVEREST
BRAIN TRAIN DIVISION
GRADE 6
| PLACE | SCHOOL | COACH | TEAM | RAW SCORE | % |
| 1 | Everett | Loretta Raycroft | Everett 6th Grade | 63 | 80% |
2 | Chestnut Ridge | Sue Duppstadt | Lion's Roar | 62 | 78% |
3 | Hollidaysburg | Sharon Clewell | Egg-lantians | 60 | 76% |
| 4 | Bedford | Deb Felix & Megan Rose | Pretty Sure | 53 | 67% |
5 | Chestnut Ridge | Sue Duppstadt | Lion's Pride | 38 | 48% |
Three other teams scored below in this sub-division.
_________________________________________
We at EGGnoggin would like to congratulate ALL the CONTESTANTS who gave their time and EGGspertise in the Fall Research and EGGsam phases of the competition. Great job overcoming some EGGstenuating circumstances!